Home › Countries
CountriesMobCash agent terms in Africa
Commission, first deposit and special offers for every African country in the programme terms.
Updated 20 Nov 2026 · Figures from the financial terms document, November 2026
All African countries in the terms table
Commission is written as top-up / withdrawal percent: 5/2 means 5% on top-ups and 2% on withdrawals. The first deposit allows a ±5% deviation. Search by country below.
| Country | Currency | Commission | First deposit | Special terms |
|---|---|---|---|---|
| Algeria | DZD/USD | 5/2 | $50 | — |
| Angola | AOA | 5/2 | $50 | 10/2 for 20 new agents |
| Benin | XOF | 5/2 | $50 | — |
| Botswana | BWP/USD | 5/2 | $50 | 15-20 USD for the first 30 agents |
| Burkina Faso | XOF | 5/2 | $100 | — |
| Burundi | BIF | 5/2 | $50 | — |
| CAR | XAF | 5/2 | $50 | — |
| Cameroon | XAF | 5/2 | $50 | — |
| Chad | XAF | 5/2 | $50 | — |
| Congo Brazzaville | XAF | 5/2 | $50 | 10/2 for the first 20 agents |
| DR Congo | CDF | 5/2 | $50 | First deposit 15-20 USD for the first 30 agents |
| Djibouti | USD/DJF | 5/2 | $50 | First deposit 20 USD until 31.12.2026 |
| Egypt | USD/EGP | 4/1,5 | $50 | First deposit 50 USD until 31.12.2026 (both projects) |
| Equatorial Guinea | XAF | 5/2 | $50 | — |
| Eritrea | ERN/USD | 5/2 | $20-100 | — |
| Eswatini | SZL | 5/2 | $50 | — |
| Ethiopia | ETB/USD | 5/2 | $50 | First deposit with BT without commission until 31.12.2026 |
| Gabon | XAF | 5/2 | $50 | — |
| Gambia | GMD | 5/2 | $100 | for 6 months |
| Ghana | GHS | 5/2 | $100 | 15-20 USD for the first 30 agents |
| Guinea | GNF | 5/2 | $100 | for 6 months |
| Guinea-Bissau | XAF | 5/2 | $50 | — |
| Ivory Coast | XOF | 5/2 | $100 | — |
| Kenya | KES | 5/2 | $100 | — |
| Lesotho | LSL | 5/2 | $5 | 5-10 USD for the first 20 agents - both projects; 10/2 for 20 agents up 6 months - 1x |
| Liberia | LRD/USD | 5/2 | $20 | 20-30 USD for the first 20 agents - both projects; 10/2 for 20 agents up 6 months - 1x |
| Madagascar | MGA | 5/2 | $50 | 15-20 USD for the first 30 agents |
| Malawi | MWK | 5/2 | $50 | 10/2 for 20 agents up 6 months 1xbet |
| Mali | XOF | 5/2 | $50 | 20 USD until 31.12.2026 |
| Mauritania | MRU | 5/2 | $50 | — |
| Mauritius | MUR | 5/2 | $50 | 5-10 USD for the first 20 agents |
| Morocco | USD/MAD | 5/2 | $100 | First deposit 50 USD until 31.12.2026 (both projects), |
| Mozambique | MZN | 5/2 | $50 | for 6 months |
| Namibia | NAD | 5/2 | $5 | 5-10 USD for the first 20 agents - both projects; 10/2 for 20 agents up 6 months - 1x |
| Niger | XOF | 5/2 | $50 | — |
| Nigeria | NGN | 5/2; 3/2 1xbet | $100 | — |
| Rwanda | RWF | 5/2 | $15 | — |
| Senegal | XOF | 5/2 | $100 | 20 USD until 31.12.2026 |
| Sierra Leone | SLE | 5/2 | $50 | — |
| Somalia | USD | 5/2 | $50-100 | 50 USD until 31.12.2026 |
| South Africa | ZAR | 5/2 | $100 | 15-20 USD for the first 30 agents |
| South Sudan | SSP | 5/2 | $20 | 20-30 USD for the first 20 agents; 10/2 for 20 agents up 6 months both projects |
| Sudan | SDG | 10/2 | $50 | 15-20 USD for the first 30 agents - both projects |
| Tanzania | TZS | 5/2 | $50 | — |
| Togo | XOF | 5/2 | $50 | — |
| Tunisia | TND | 7/2 | $50 | 7/2 for 6 months, both projects |
| Uganda | UGX | 5/2 | $50 | 6 months |
| Zambia | ZMW | 5/2 | $50 | 15-20 USD for the first 30 agents |
| Zimbabwe | USD/ZWG | 5/2 | $15 | 10/2 for 20 agents up 6 months 1xbet |
Terms and promotions change, so confirm the current figures with your manager before you pay the first deposit. If your country is not in the table, choose "my country is not listed" in the form.